The cedi traded against the dollar at a mid-rate of 5.8678.
On the interbank board today, October 8, 2021, the Ghana Cedi is trading against the dollar at a buying price of 4.3608 and a selling price of 4.3650 as compared to yesterday’s trading of a buying price of 5.8649 and a selling price of 5.8707.
Currency | Pairs Code | Buying | Selling |
---|---|---|---|
U.S Dollar | USDGHS | 4.3608 | 4.3650 |
Pound Sterling | GBPGHS | 5.6621 | 5.6680 |
Swiss Franc | CHFGHS | 4.5530 | 4.5555 |
Australian Dollar | AUDGHS | 3.3434 | 3.3481 |
Canadian Dollar | CADGHS | 3.3583 | 3.3606 |
Danish Kroner | DKKGHS | 0.6689 | 0.6693 |
Japanese Yen | JPYGHS | 0.0388 | 0.0389 |
New Zealand Dollar | NZDGHS | 3.1906 | 3.1956 |
Norwegian Kroner | NOKGHS | 0.5206 | 0.5208 |
Swedish Kroner | SEKGHS | 0.5170 | 0.5171 |
S/African Rand | ZARGHS | 0.3325 | 0.3326 |
Euro | EURGHS | 4.9737 | 4.9763 |
Chinese Reminbi | CNYGHS | 0.6433 | 0.6436 |
BCEAO | GHSXOF | 131.82 | 131.89 |
DISCLAIMER
The exchange rate shown is an indicative rate and should be used as a guide only.
As exchange rates fluctuate by the second and vary depending on the amount and product bought and sold.
This might differ from the Forex bureau near you.